Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.d. Gullett Elementary School | PK - 05 | 1,082 | 17 | 34211 |
Ballard Elementary School | KG - 05 | 379 | 14 | 34205 |
Bayshore Elementary School | PK - 05 | 800 | 15 | 34207 |
Blanche H. Daughtrey Elementary School | KG - 05 | 750 | 14 | 34203 |
Braden River Elementary School | PK - 05 | 600 | 15 | 34202 |
Freedom Elementary School | PK - 05 | 600 | 15 | 34212 |
G.d. Rogers Garden - Bullock Elementary School | KG - 05 | 512 | 11 | 34205 |
Gene Witt Elementary School | PK - 05 | 700 | 15 | 34212 |
H. S. Moody Elementary School | KG - 05 | 600 | 15 | 34209 |
Ida M. Stewart Elementary School | KG - 05 | 400 | 14 | 34209 |
Jessie P. Miller Elementary School | PK - 05 | 630 | 16 | 34209 |
Louise R Johnson K-8 School Of International Studies | KG - 08 | 1,000 | 15 | 34208 |
Manatee Elementary School | PK - 05 | 543 | 14 | 34208 |
Manatee School Of Arts/sciences | KG - 05 | 160 | 14 | 34205 |
Oneco Elementary School | PK - 05 | 600 | 12 | 34203 |
Palma Sola Elementary School | PK - 05 | 430 | 15 | 34209 |
Robert H. Prine Elementary School | PK - 05 | 760 | 15 | 34205 |
Samoset Elementary School | PK - 05 | 600 | 16 | 34208 |
Sea Breeze Elementary School | PK - 05 | 620 | 15 | 34209 |
Tara Elementary School | PK - 05 | 620 | 15 | 34203 |
William H. Bashaw Elementary School | PK - 05 | 630 | 13 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braden River Middle School | 06 - 08 | 900 | 21 | 34202 |
Carlos E. Haile Middle School | 06 - 08 | 784 | 19 | 34212 |
Dr Mona Jain Middle School | 06 - 08 | 800 | 11 | 34211 |
Electa Lee Magnet Middle School | 06 - 08 | 868 | 20 | 34210 |
Martha B. King Middle School | 06 - 08 | 1,000 | 19 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 8 | 34209 |
Rowlett Middle Academy | 06 - 08 | 665 | 21 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,020 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,292 | 19 | 34210 |
Braden River High School | 09 - 12 | 2,005 | 22 | 34203 |
Lakewood Ranch High School | 09 - 12 | 2,355 | 21 | 34211 |
Manatee High School | 09 - 12 | 2,000 | 23 | 34205 |
Southeast High School | 09 - 12 | 1,718 | 17 | 34208 |
State College Of Florida Collegiate School | 06 - 12 | 520 | 0 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizons Academy | 02 - 12 | 433 | 22 | 34208 |
Imagine Charter At Lakewood Ranch | PK - 08 | 500 | 13 | 34211 |
Just For Girls - East Bradenton Center | KG - 05 | 40 | 0 | 34208 |
Manatee Charter School | KG - 08 | 480 | 0 | 34203 |
Manatee Technical Institute | UG - UG | 1,500 | 0 | 34203 |
Manatee Virtual Franchise (etech School Of Manatee) | UG - UG | 0 | 0 | 34205 |
Manatee Virtual Instruction Program | KG - 12 | 78 | 0 | 34205 |
Pace Center For Girls | 06 - 12 | 60 | 8 | 34205 |
Rowlett Academy For Arts And Communication | KG - 05 | 918 | 15 | 34208 |
School Of Academic And Behavioral Learning Excellence (sable) | 01 - 08 | 30 | 8 | 34203 |
Team Success A School Of Excellence | KG - 11 | 900 | 30 | 34208 |
Visible Men Academy | KG - 08 | 64 | 0 | 34203 |
City | County | |
---|---|---|
Population | 58,394 | 415,101 |
Population Density | 4,100 | 559 |
Median Age | 42.8 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 51,101 | 64,847 |
Average Income per Capita | 29,731 | 37,145 |
Bradenton is a city in Manatee County Florida with an estimated population of about 50 000 residents. It is the largest principal city in the Bradenton-Sarasota-Venice Florida Metropolitan Area. The area that is now known as the city of Bradenton was first explored by the Spanish in 1539. This was during the famous expedition that was led by Hernando De Soto. The town was incorporated in 1903 with the current city was formed in 1943.
There are a number of historic places in Bradenton including the Braden Castle Park Historic District and Iron Block Building. The city of Bradenton is perfect for those who love idyllic settings and areas that have safe, healthy environs. You can find a number of luxury homes for sale in Bradenton by browsing the listing provided by BHHS Florida Realty.
Buying property is never the overwhelming experience that it appears to be when the process is being handles by experts at BHHS Florida Realty. With a team of experts who understands the real estate market in Bradenton, they are the best option when you are trying to find your ideal vacation home in Florida.
You and learn more about each Florida city and about real estate for sale in Bradenton by contacting BHHS Florida Realty. We will be more than happy to render our services to you so that there will be no issues when it comes to your investments. Begin by contacting us to find out how we can provide any of our long lists of services that are designed to ensure that our clients are happy with their transactions.
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff